PRODUCTS

Standard carbon fiber products

carbon-fiber-profiles

 

Pultrusion carbon fiber profiles are made from continuous carbon fibers in a resin matrix of either vinyl-ester or epoxy as noted in below product specifications. They are extremely stiff, lightweight and have a very low coefficient of expansion. Carbon fiber rods have incredible linear strength due to the orientation of the carbon fibers and are used in a variety of applications.  

 

Our carbon fiber profiles include carbon fiber U profiles(channel), carbon fiber L profiles(angle) and carbon fiber H profiles(beam). Customized products are welcome too!

Features

1>Lightweight
2>High Mechanical Strength
3>UV&Corrosion Resistant
4>Heat resistance
5>Abrasion and impact resistance
6>Easy of fabrication
7>Non poisonous,Biologically inert,X-Ray permeable
8>Good elextrical conductivity
9>Longevity

details-carbon-fiber-rods-2

Basic information

Color Black
Length Any length as per your request
Fiber type Carbon fiber
Resin type vinyl-ester/epoxy resin
Materials content(%) 65%glass fiber+30% resin+5% other
Working temperature -50-150°C
Electrical conductivity Yes
Machinability Can be punched, drilled, milled, sawed, etc.
Product virtue Light weight,high strength,corrosion resistant,good electrical conductivity,etc.
Product Keywords carbon fiber rods, CFRP rods, carbon fiber poles,carbon fiber bar

Size

Flat Bars & Square Rods  
mm inch Weight/Length
Width Thickness Width Thickness g/m lb/ft
7.5 4.5 0.295 0.177 56 0.037
8 8 0.315 0.315 106 0.071
15 2 0.591 0.079 50 0.033
15 5 0.591 0.197 124 0.083
18 6 0.709 0.236 178 0.120
19 5 0.748 0.197 157 0.105
20 4 0.787 0.157 132 0.089
25 8 0.984 0.315 330 0.222
10 10 0.394 0.394 165 0.111
15 15 0.591 0.591 371 0.249
20 20 0.787 0.787 660 0.443
22 15 0.866 0.591 545 0.366
30 15 1.181 0.591 743 0.499
30 20 1.181 0.787 990 0.665
30 30 1.181 1.181 1485 0.998
33 21 1.299 0.827 1143 0.768
36 24 1.417 0.945 1426 0.958
38 20 1.496 0.787 1254 0.843
38 38 1.496 1.496 2383 1.601
50.8 50.8 2.000 2.000 4258 2.861
63.5 35 2.500 1.378 3667 2.464

If you can't find the size you need in the list ,pls contact us. Customized products are welcome too!


Angle/L Profile  
mm inch Weight/Length
Width Height T Width Height T g/m lb/ft
25 25 3 0.984 0.984 0.118 282 0.189
30 30 4 1.181 1.181 0.157 448 0.301
35 35 4 1.378 1.378 0.157 528 0.355
40 40 4 1.575 1.575 0.157 608 0.409
50 50 5 1.969 1.969 0.197 950 0.638
54 54 4 2.126 2.126 0.157 832 0.559
75 75 6 2.953 2.953 0.236 1728 1.161
I Beam/H Beam  
mm inch Weight/Length
Width Height T Width Height T g/m lb/ft
20 15 3 0.787 0.591 0.118 294 0.198
25 30 4 0.984 1.181 0.157 576 0.387
30 20 4 1.181 0.787 0.157 576 0.387
37 25 3 1.457 0.984 0.118 558 0.375
50 35 5 1.969 1.378 0.197 1250 0.840
Channel/U Profile  
mm inch Weight/Length
Width Height T Width Height T g/m lb/ft
30 15 3 1.181 0.591 0.118 324 0.218
50 25 4 1.969 0.984 0.157 736 0.495
60 40 3 2.362 1.575 0.118 804 0.540
65 30 4 2.559 1.181 0.157 936 0.629
80 50 6 3.150 1.969 0.236 2016 1.355
100 35 5 3.937 1.378 0.197 1600 1.075

If you can't find the size you need in the list ,pls contact us. Customized products are welcome too!


Gallery

EMAIL US

Any questions, pls contact us. We are always open to help you and give you our best products.