PRODUCTS


Carbon fiber rods

details-carbon-fiber-rods

 

Carbon Fiber Rods are made from continuous carbon fibers in a resin matrix of either vinyl-ester or epoxy as noted in below product specifications. They are extremely stiff, lightweight and have a very low coefficient of expansion. Carbon fiber rods have incredible linear strength due to the orientation of the carbon fibers and are used in a variety of applications.

 

Our carbon fiber rods include: Carbon fiber round rod, square rod, rectangular rod,etc. Customized shape rods are welcome!

Features

1>Lightweight
2>High Mechanical Strength
3>UV&Corrosion Resistant
4>Heat resistance
5>Abrasion and impact resistance
6>Easy of fabrication
7>Non poisonous,Biologically inert,X-Ray permeable
8>Good elextrical conductivity
9>Longevity

details-carbon-fiber-rods-2

Basic information

Color Black
Length Any length as per your request
Fiber type Carbon fiber
Resin type vinyl-ester/epoxy resin
Materials content(%) 65%glass fiber+30% resin+5% other
Working temperature -50-150°C
Electrical conductivity Yes
Machinability Can be punched, drilled, milled, sawed, etc.
Product virtue Light weight,high strength,corrosion resistant,good electrical conductivity,etc.
Product Keywords carbon fiber rods, CFRP rods, carbon fiber poles,carbon fiber bar

Size


Solid Round Rod  
Diameter Weight/Length Diameter Weight/Length
mm inch g/m lb/ft mm inch g/m lb/ft
2 0.079 5 0.003 17.5 0.689 397 0.267
3 0.118 12 0.008 18 0.709 420 0.282
3.2 0.126 13 0.009 19 0.748 468 0.314
4 0.157 21 0.014 20 0.787 518 0.348
5 0.197 32 0.022 22 0.866 627 0.421
6 0.236 47 0.031 24 0.945 746 0.502
6.35 0.250 52 0.035 25 0.984 810 0.544
7 0.276 63 0.043 25.4 1.000 836 0.562
7.5 0.295 73 0.049 26 1.024 876 0.589
8 0.315 83 0.056 28 1.102 1016 0.683
8.5 0.335 94 0.063 30 1.181 1166 0.784
9.5 0.374 117 0.079 32 1.260 1327 0.892
10 0.394 130 0.087 35 1.378 1587 1.067
11 0.433 157 0.105 36 1.417 1679 1.129
12 0.472 187 0.125 38 1.496 1871 1.257
12.7 0.500 209 0.140 40 1.575 2073 1.393
14 0.551 254 0.171 45 1.772 2624 1.763
15 0.591 292 0.196 50 1.969 3240 2.177
15.7 0.618 319 0.215 50.8 2.000 3344 2.247
16 0.630 332 0.223 76 2.992 7485 5.030
16.5 0.650 353 0.237 100 3.937 12959 8.708

If you can't find the size you need in the list ,pls contact us. Customized products are welcome too!


Flat Bars & Square Rods  
mm inch Weight/Length
Width Thickness Width Thickness g/m lb/ft
7.5 4.5 0.295 0.177 56 0.037
8 8 0.315 0.315 106 0.071
15 2 0.591 0.079 50 0.033
15 5 0.591 0.197 124 0.083
18 6 0.709 0.236 178 0.120
19 5 0.748 0.197 157 0.105
20 4 0.787 0.157 132 0.089
25 8 0.984 0.315 330 0.222
10 10 0.394 0.394 165 0.111
15 15 0.591 0.591 371 0.249
20 20 0.787 0.787 660 0.443
22 15 0.866 0.591 545 0.366
30 15 1.181 0.591 743 0.499
30 20 1.181 0.787 990 0.665
30 30 1.181 1.181 1485 0.998
33 21 1.299 0.827 1143 0.768
36 24 1.417 0.945 1426 0.958
38 20 1.496 0.787 1254 0.843
38 38 1.496 1.496 2383 1.601
50.8 50.8 2.000 2.000 4258 2.861
63.5 35 2.500 1.378 3667 2.464

If you can't find the size you need in the list ,pls contact us. Customized products are welcome too!


Gallery

EMAIL US

Any questions, pls contact us. We are always open to help you and give you our best products.