产品中心
玻璃纤维管

Fiberglass tube are made through pultrusion process. During the pultrusion process, the raw materials are pulled through a heated steel forming die using a continuous pulling device.pultruded frp tube are made of different resins reinforced with fiberglass by pultrusion technology.Fiberglass tube are widely used in many areas.
Our fiberglass tubes include: Fiberglass round tube, square tube, rectangular tube,etc. Customized shape tubes are welcome!
Features
1>Corrosion Resistant
2>Low Conductivity – Thermally and Electrically
3>Non-Magnetic – Electromagnetic Transparency
4>Light Weight and High Strength
5>Dimensional Stability
6>Low Maintenance

Technical data
Fiber Type | E-glass |
Resin Type | Polyester |
Nominal Fiber Content by Weight(%) | 60-75 |
Tensile Strength (Mpa) | 320-380 |
Tensile Modulus (Gpa) | 35.1-38.4 |
Flexural Strength (Mpa) | 395-455 |
Flexural Modulus (Gpa) | 32.3-41.6 |
Apparent Interlaminar Shear Strength (Mpa) | 26-30 |
Elongation at break (%) | 0.97-1.1 |
Specific Gravity (g/cm3) | 1.8-2.0 |
Disruptive Strength (kV/mm) | 7~15 |
Surface Resistivity (Ω) | 1010~1013 |
Volume Resistance (Ω•cm) | 1010~1013 |
Coefficient of Linear Thermal Expansion (/℃) | 15~20×10-6 |
Thermal Conductivity (Kcal/m•h•℃) | 0.2~0.45 |
Size
Round Tube. |
.![]() |
||||
OD | ID | Weight/m | OD | ID | Weight/m |
6 | 3 | 42 | 18 | 13 | 243 |
6 | 4 | 31 | 19 | 14.5 | 237 |
6.5 | 3 | 52 | 20 | 15 | 275 |
6.5 | 4 | 41 | 22 | 16 | 356 |
7 | 4 | 52 | 24 | 18 | 396 |
7 | 3 | 63 | 25.4 | 20 | 385 |
8 | 5 | 61 | 25.4 | 21.4 | 294 |
8 | 4 | 75 | 26 | 20 | 433 |
8.5 | 4 | 88 | 28 | 24 | 327 |
9 | 5 | 88 | 30 | 25 | 432 |
9.5 | 5 | 102 | 32 | 28 | 377 |
10 | 6 | 100 | 35 | 30 | 510 |
11 | 7 | 113 | 38 | 30 | 854 |
12 | 8 | 126 | 40 | 30 | 1099 |
12.7 | 8 | 153 | 40 | 32 | 904 |
14 | 10 | 151 | 40 | 35 | 588 |
15 | 10.5 | 180 | 50 | 44 | 885 |
16 | 12 | 176 | 50.8 | 44 | 1012 |
Rectangular Tube & Square Tube |
|||||||
mm | inch | Weight/Length | |||||
Width | Height | T | Width | Height | T | g/m | lb/ft |
8 | 8 | 2.0 | 0.315 | 0.315 | 0.079 | 96 | 0.065 |
15 | 15 | 2.0 | 0.591 | 0.591 | 0.079 | 208 | 0.140 |
20 | 20 | 2.0 | 0.787 | 0.787 | 0.079 | 288 | 0.194 |
30 | 15 | 3.0 | 1.181 | 0.591 | 0.118 | 468 | 0.314 |
30 | 30 | 3.0 | 1.181 | 1.181 | 0.118 | 648 | 0.435 |
38 | 38 | 3.0 | 1.496 | 1.496 | 0.118 | 840 | 0.564 |
50.8 | 50.8 | 4.0 | 2.000 | 2.000 | 0.157 | 1498 | 1.006 |
101.6 | 101.6 | 5.0 | 4.000 | 4.000 | 0.197 | 3864 | 2.596 |
22 | 15 | 2.0 | 0.866 | 0.591 | 0.079 | 264 | 0.177 |
30 | 15 | 2.0 | 1.181 | 0.591 | 0.079 | 328 | 0.220 |
30 | 20 | 2.0 | 1.181 | 0.787 | 0.079 | 368 | 0.247 |
33 | 21 | 3.0 | 1.299 | 0.827 | 0.118 | 576 | 0.387 |
36 | 24 | 3 | 1.417 | 0.945 | 0.118 | 648 | 0.435 |
38 | 20 | 3 | 1.496 | 0.787 | 0.118 | 624 | 0.419 |
40 | 25 | 4 | 1.575 | 0.984 | 0.157 | 912 | 0.613 |
63.5 | 35 | 4 | 2.500 | 1.378 | 0.157 | 1448 | 0.973 |
101.6 | 50.8 | 4 | 4.000 | 2.000 | 0.157 | 2310 | 1.553 |
If you can't find the size you need in the list ,pls contact us. Customized products are welcome too!
Gallery





