产品中心
玻璃纤维棒
Fiberglass rods is made from high quality glass fiber and resin. it stand firmly, not bend and deform, weather-resistant, rust-proof, no fade, reusable, better than wood and bamboo, well support and protect plants.
By varying the resin system and glass content, properties may be enhanced to meet a wide range of demanding requirements. These composite matrices determine the characteristics of the rods.
You can choose any size and color you need as we are a professional manufacturer .Customized products are welcome!
Features
- Fiberglass rods is made from high quality glass fiber and resin. High quality raw materials means high quality products.
- The fiberglass rod is strong, tough, will not rust, not easy to fade.
- Long lifetime, can be used repeatedly for many years, saving you a lot of money.
- We can make marks at the positions you need on the pole(optional item).The poles with marks are widely used in apple/orange nursery planting.
- Light weight. The density of fiberglass rods is around 1.8-2.0g/cm3,which means easy move and low transportation cost
- UV inhibitors are added, which let the rods have better UV resistance ability and longer lifetime.
- Various sizes and colors are available
Technical data
| Fiber Type | E-glass |
| Resin Type | Polyester |
| Nominal Fiber Content by Weight(%) | 60-75 |
| Tensile Strength (Mpa) | 320-380 |
| Tensile Modulus (Gpa) | 35.1-38.4 |
| Flexural Strength (Mpa) | 395-455 |
| Flexural Modulus (Gpa) | 32.3-41.6 |
| Apparent Interlaminar Shear Strength (Mpa) | 26-30 |
| Elongation at break (%) | 0.97-1.1 |
| Specific Gravity (g/cm3) | 1.8-2.0 |
| Disruptive Strength (kV/mm) | 7~15 |
| Surface Resistivity (Ω) | 1010~1013 |
| Volume Resistance (Ω•cm) | 1010~1013 |
| Coefficient of Linear Thermal Expansion (/℃) | 15~20×10-6 |
| Thermal Conductivity (Kcal/m•h•℃) | 0.2~0.45 |
Size
| Diameter | Weight/m | Daimeter | Weight/m | Length & color |
| 5mm | 40g | 19mm | 567g | Any length & any color are welcome |
| 6mm | 57g | 20mm | 628g | |
| 6.35mm | 62g | 22mm | 774g | |
| 7mm | 78g | 24mm | 905g | |
| 8mm | 98g | 25mm | 1013g | |
| 9.5mm | 143g | 26mm | 1062g | |
| 10mm | 157g | 28mm | 1232g | |
| 11mm | 190g | 30mm | 1414g | |
| 12mm | 226g | 32mm | 1628g | |
| 12.7mm | 253g | 35mm | 1924g | |
| 14mm | 308g | 38mm | 2268g | |
| 15mm | 353g | 40mm | 2513g | |
| 16mm | 402g | 45mm | 3181g | |
| 17.5mm | 482g | 51mm | 4054g | |
| 18mm | 509g | 76mm | 9073g |
If you can't find the size you need in the list ,pls contact us. Customized products are welcome too!
Gallery
